Supported U.S. Corporation Income Tax Return Tax Forms
Form | Form Name |
1120 | U.S. Corporation Income Tax Return |
1120-W | Estimated Tax for Corporations |
1099-PATR | Taxable Distributions Received From Cooperatives Summary |
1120 X | Amended U.S. Corporation Income Tax Return |
851 | Affiliations Schedule |
926 | Return by a U.S. Transferor of Property to a Foreign Corporation |
966 | Corporation Dissolution or Liquidation |
970 | Application to Use LIFO Inventory Method |
972 | Consent of Shareholder to Include Specific Amount in Gross Income |
973 | Corporation Claim for Deduction for Consent Dividends |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness |
1118 | Foreign Tax Credit – Corporations |
1122 | Authorization and Consent of Subsidiary Corporation |
1125-A | Cost of Goods Sold |
1125-E | Compensation of Officers |
1128 | Application to Adopt, Change or Retain a Tax Year |
1139 | Corporation Application for Tentative Refund |
2220 | Underpayment of Estimated Taxes |
2439 | Notice of Long-Term Capital Gains |
2848 | Power of Attorney and Declaration of Representative |
3115 | Application for Change in Accounting Method |
3468 | Investment Credit |
3800 | General Business Credit |
4136 | Credit for Federal Tax pain on Fuels |
4255 | Recapture of Investment Credit |
4466 | Corporation Application for Quick Refund of Overpayment of Estimated Tax |
4562 | Depreciation and Amortization |
4626 | Alternative Minimum Tax |
4684 | Casualty and Thefts |
4797 | Sale of Business Property |
5452 Wks. | Worksheet for Figuring Current Year Earnings, and Profits |
5471 | Information Return of U.S. Persons with Respect to Certain Foreign Corporations – Including Schedules |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business |
5713 | International Boycot and Report |
5735 | American Samoa Economic Development Credit |
5884 | Work Opportunity Credit |
5884B | New Hire Retention Credit |
6252 | Installment Sale Income |
6478 | Credit for Alcohol Used as Fuel |
6765 | Credit for Increasing Research Activities |
6781 | Contracts and Straddles Gains and Losses from Section 1256 |
7004 | Application for Automatic Extension |
8023 | Elections Under Section 338 for Corporations Making Qualified Stock Purchases |
8027 | Employer’s Tip Income and Allocated Tips |
8050 | Direct Deposit |
8275/8275R | Disclosure Statement/Regulation Disclosure Statement |
8082 | Notice of Inconsistent Treatment |
8283 | Non-Cash Charitable Contributions |
8586 | Low-Income Housing Credit |
8288A | Statement of Withholding on Dispositions by Foreign Persons of U.S. Real Property Interests |
8594 | Asset Acquisition Statement |
8611 | Recapture of Low-Income Housing Credit |
8820 | Orphan Drug Credit |
8621 | Return by a Shareholder of a Passive Foreign Investment Company or Qualified Electing Fund |
8693 | Low-Income Houseing Credit Disposition Bond |
8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
8716 | Election to have a Tax Year Other than a Required Tax Year |
8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies |
8822 | Change of Address Form |
8822-B | Change of Address–Business |
8824 | Like-Kind Exchanges |
8826 | Disabled Access Credit |
8827 | Credit for Prior Year Minimum Tax |
8832 | Entity Classification Election |
8834 | Qualified Electric Vehicle Credit |
8835 | Renewable Electricity and Refined Coal Production Credit |
8838 | Consent to Extend the Time to Assess Tax Under Section 367 |
8842 | Election to Use Different Annualization Periods for Corporate Estimated Tax |
8844 | Empowerment Zone and Renewal Community Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Social Security and Medicare Taxes Paid to Employee Tips |
8858 | Information Return of U.S. Persons with Respect to Foreign Disregarded Entities including Schedule M |
8864 | Biodiesel Fuels Credit |
8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forcast Method |
8873 | Extraterritorial Income Exclusion |
8874 | New Markets Credit |
8879-C | IRS e-file Authorization |
8881 | Credit for Small Employer Pension Plan Startup Costs |
8882 | Credit for Employer-Provided Childcare Facilities and Services |
8883 | Asset Allocation Statement Under Section 338 |
8896 | Low Sulfur Diesel Fuel Production Credit |
8900 | Qualified Railroad Tract Maintenance Credit |
8902 | Alternative Tax on Qualifying Activities |
8903 | Domestic Production Activities Deduction |
8906 | Distilled Spirits Credit |
8907 | Nonconventional Source Fuel Credit |
8908 | Energy Efficient Home Credit |
8909 | Production of Energy Efficient Appliances Credit |
8910 | Alternative Motor Vehicle Credit |
8911 | Alternative Fuel Vehicle Refueling Property Credit |
8912 | Clean Renewable Energy Bond Credit |
8916 | Reconciliation of Schedule M-3 Taxable Income |
8916 A | Supplemental Attachment to M-3 |
8923 | Mine Rescue Team Training Credit |
8925 | Report of Employer-Owned Life Insurance COntracts |
8926 | Disqualified Corporate Interest Expense Disallowed Under Section 163(j) and Related Information |
8931 | Agricultural Chemicals Security Credit |
8932 | Credit for Employer Differential Wage Payments |
8933 | Carbon Dioxide Sequestration Credit |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit |
8941 | Credit for Small Employer Health Insurance Premiums |
Schedule B | Additional Information for Schedule M-2 Filers |
Schedule D | Capital Gain and Loss |
Schedule G | Information on Certain Persons Owning the Corporations Voting Stock |
Schedule H | Section 280h Limitations for a Personal Service Corporation |
Schedule K-1 | Schedule K-1 for Corporations |
Schedule M-3 | Net Income (Loss) Reconciliation |
Schedule N | Foreign Operations of Corporation |
Schedule O | Apportionment and Plan Information |
Schedule PH | U.S. Personal Holding Company Tax (PHC) |
Form T | Forest Activities Schedule |
Schedule UTP | Uncertain Tax Position Statement |
Supported U.S. Income Tax Return for S Corporations Tax Forms
Form | Form Name |
1120S | U.S. Income Tax Return for an S Corporation |
1099-PATR | Taxable Distributions Received From Cooperatives Summary |
926 | Return by a U.S. Transferor of Property to a Foreign Corporation |
966 | Corporation Dissolution or Liquidation |
970 | Application to Use LIFO Inventory Method |
1125-A | Cost of Goods Sold |
1128 | Application to Adopt, Change or Retain a Tax Year |
2220 | Underpayment of Estimated Tax by Corporations |
2553 | Election by a Small Business Corporation |
2848/8821 | Power of Attorney and Declaration of Representative |
3115 | Application for Change in Accounting Method |
3468 | Investment Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4684 | Casualty and Theft |
4797 | Sale of Business Property |
5213 | Election To Postpone Determination as To Whether the Presumption Applies That an Activity Is Engaged in for Profit |
5452 | Corporate Report of Nondividend Distributions |
5471 | Information Return of U.S. Persons with Respect to Certain Foreign Corporations Including Schedules |
5884 | Work Opportunity Credit |
5884B | Work Opportunity Credit Recapture |
6252 | Installment Sale Income |
6478 | Credit for Alcohol Used as Fuel |
6765 | Credit for Increasing Research Activities |
6781 | Contracts and Straddles Gains and Losses from Section 1256 |
7004 | Application for Automatic Extension |
8023 | Elections Under Section 338 for Corporations Making Qualified Stock Purchases |
8027 | Employer’s Tip Income and Allocated Tips |
8050 | Direct Deposit |
8082 | Notice of Inconsistent Treatment |
8283 | Non-Cash Charitable Contributions |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement |
8609 | Low-Income Housing Certificate |
8611 | Recapture of Low-Income Housing Credit |
8820 | Orphan Drug Credit |
8822 | Change of Address Form |
8275/8275R | Disclosure Statement/Regulation Disclosure Statement |
8693 | Low-Income Housing Credit Disposition Bond |
8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
8716 | Election To Have a Tax Year Other Than a Required Tax Year |
8820 | Orphan Drug Credit |
8824 | Like-Kind Exchanges |
8825 | Rental Real Estate Income and Expenses |
8826 | Disabled Access Credit |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701 (b) |
8834 | Qualified Plug-in Electric and Electric Vehicle Credit |
8835 | Renewable Electricity and Refined Coal Production Credit |
8838 | Consent to Extend the Time to Access Tax Under Section 367 |
8842 | Election to Use Different Annualization Periods for Corporate Estimated Tax |
8844 | Empowerment Zone and Renewal Community Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Employee Tip |
8858 | Information Return of U.S. Persons with Respect to Foreign Disregarded Entities Including Schedule M |
8864 | Biodiesel and Renewable Diesel Fuels Credit |
8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
8873 | Extraterritorial Income Exclusion |
8874 | New Markets Credit |
8879 S | IRS E-file Signature Authorization |
8881 | Credit for Small Employer Pension Plan Startup Costs |
8882 | Credit for Employer-Provided Child Care Facilities and Services |
8886 | Reportable Transaction Disclosure Statement |
8896 | Low Sulfur Diesel Fuel Production Credit |
8900 | Qualified Railroad Track Maintenance Credit |
8903 | Domestic Production Activities Deduction |
8906 | Distilled Spirits Credit |
8907 | Nonconventional Source Fuel Credit |
8908 | Energy Efficient Home Credit |
8909 | Production of Energy Efficient Appliances Credit |
8910 | Alternative Motor Vehicle Credit |
8911 | Alternative Fuel Vehicle Refueling Property Credit |
8912 | Clean Renewable Energy Bond Credit |
8916A | Reconciliation of GOGS Reported on Schedule M-3 |
8918 | Material Advisor Disclosure Statement |
8923 | Mine Rescue Team Training Credit |
8925 | Report of Employer-Owned Life Insurance Contracts |
8931 | Agricultural Chemicals Security Credit |
8932 | Credit for Employer Differential Wage Payments |
8933 | Carbon Dioxide Sequestration Credit |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit |
8941 | Credit for Small Employer Health Insurance Premiums |
SS4 | Application for Employer Identification Number |
Form T | Forest Activities Schedule |
Schedule D | Capital Gains and Losses |
Schedule K-1 (1041) | Schedule K-1 from Fiduciaries |
Schedule K-1 (1120S) | Schedule K-1 from Another S Corporation |
Schedule K-1 (1065) | Schedule K-1 from a Partner |
Schedule M-3 | Net Income Reconciliation for S Corporations |
Schedule N | Foreign Operations of U.S. Corporations |
Supported U.S. Income Tax Return for Partnerships Tax Forms
Form | Form Name |
1065 | U.S. Income Tax Return for Partnerships |
970 | Application to use LIFO Inventory Method |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
1099-PATR | Taxable Distributions Received From Cooperatives |
1125-A | Cost of Goods Sold |
2848/8821 | Power of Attorney and Declaration of Representative |
3115 | Application for Change in Accounting Method |
3468 | Investment Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4684 | Casualties and Thefts |
4797 | Sale of Business Property |
5471 | Information Return of U.S. Persons with Respect to Certain Foreign Corporations Including Schedule M, O and Wks A |
5713 | International Boycott Report |
5884 | Work Opportunity Credit |
5884 B | New Hire Retention Credit |
6252 | Installment Sale Income |
6478 | Credit for Alcohol Used as Fuel |
6765 | Credit for Increasing Research Activities |
6781 | Gains and Losses from Section 1256 Contracts and Straddles |
7004 | Application of Automatic Extension |
8027 | Employer’s Tip Income and Allocated Tips |
8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
8275/8275R | Disclosure Statement |
8283 | Noncash Charitable Contributions |
8308 | Report of a Sale or Exchange of Certain Partnership Interests |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement |
8611 | Recapture of Low-Income Housing Credit |
8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
8716 | Election to have a Tax Year other than a Required Tax Year |
8804/8813 | Penalty for Underpayment of Estimated Section 1446 Tax by Partnerships |
8805 | Foreign Partner’s Information Statement of Section 1446 Withholding Tax |
8820 | Orphan Drug Credit |
8822-B | Change of Address – Business |
8824 | Like-Kind Exchanges |
8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation |
8826 | Disabled Access Credit |
8832 | Entity Classification Election |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) |
8834 | Qualified Plug-in Electric and Electric Vehicle Credit |
8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
8844 | Empowerment Zone and Renewal Community Employment Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
8858 | Information Return of US Persons with Respect to Foreign Disregarded Entities Including Schedule M |
8864 | Biodiesel and Renewable Diesel Fuels Credit |
8865 | Return of US Persons with Respect to Certain Foreign Partnerships Including Schedules |
8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
8873 | Extraterritorial Income Exclusion |
8874 | New Markets Credit |
8879 PE | IRS E-file Signature Authorization |
8881 | Credit for Small Employer Pension Plan Startup Costs |
8882 | Credit for Employer-Provided Childcare Facilities and Services |
8886 | Reportable Transaction Disclosure Statement |
8896 | Low Sulfur Diesel Fuel Production Credit |
8900 | Qualified Railroad Track Maintenance Credit |
8903 | Domestic Production Activities Deduction |
8906 | Distilled Spirits Credit |
8907 | Nonconventional Source Fuel Credit |
8908 | Energy Efficient Home Credit |
8909 | Energy Efficient Appliance Credit |
8910 | Alternative Motor Vehicle Credit |
8911 | Alternative Fuel Vehicle Refueling Property Credit |
8912 | Credit for Holders of Tax Credit Bonds |
8916A | Supplemental Attachment to Schedule M-3 |
8918 | Material Advisor Disclosure Statement |
8923 | Mine Rescue Team Training Credit |
8925 | Report of Employer-Owned Life Insurance Contracts |
8931 | Agricultural Chemicals Security Credit |
8932 | Credit for Employer Differential Wage Payments |
8933 | Carbon Dioxide Sequestration Credit |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit |
8938 | Statement of Specified Foreign Financial Assets |
8941 | Credit for Small Employer Health Insurance Premiums |
SS4 | Application for Employer Identification Number |
Form T | Forest Activities Schedule |
Schedule B-1 | Information on Partners Owning 5-% or More of the Partnership |
Schedule C | Additional Information for Schedule M-3 Filers |
Schedule D | Capital Gains and Losses |
Schedule F | Farm Income and Loss |
Schedule K-1 | For Partnership, Fiduciaries and Other Partnerships |
Schedule M-3 | Pages 1, 2, and 3 |
Supported U.S. Income Tax Return for a Fiduciary Tax Forms
Form | Form Name |
1041 | U.S. Income Tax Return for a Fiduciary |
1041-ES | Estimated Income Tax for Estates and Trusts |
1041-V | Payment Voucher |
1045 | Application for Tentative Refund |
1099-DIV | Dividends and Distributions Summary |
1099-INT | Interest Income Summary |
1099-PATR | Taxable Distributions Received from Cooperatives Summary |
1099-R | Distributions from Pensions,Annuities,Retirement or Profit Sharing Plans , IRAs ,Insurance Contracts ,etc |
1116 | Foreign Tax Credit |
2210 | Underpayment of Estimated Tax |
2210F | Underpayment of Estimated Tax by Farmers and Fishermen |
2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains |
2848/8821 | Power of Attorney and Declaration |
3468 | Investment Credit |
3800 | General Business Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4684 | Casualty and Thefts |
4797 | Sale of Business Property |
4952 | Investment Interest Expense Deduction |
4970 | Tax on Accumulation Distribution of Trusts |
4972 | Tax on Lump Sum Distributions |
5213 | Election to Postpone Determination as to Whether the Presumption Applies that an Activity is Engaged in for the Profit |
5227 | Split Interest Trust Information Return |
5884 | Work Opportunity Credit |
5884-B | New Hire Retention Credit |
6198 | At-Risk Limitations |
6252 | Installment Sale Income |
6478 | Credit for Alcohol Used as Fuel |
6765 | Credit for Increasing Research Actitivies |
6781 | Gains and losses from Section 1256 Contracts and Straddles |
7004 | Application for Automatic Extension |
8082 | Notice of Inconsistent Treatment for Administrative Adjustment Request |
8275/8275R | Disclosure/Regulatory Disclosure Statement |
8582 | Passive Activity Loss Limitations |
8582CR | Passive Activity Credit |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement Under Section 1060 |
8611 | Recapture of Low-Income Housing Credit |
8801 | Credit for Prior Year Minimum Tax-Individuals, Estates, and Trusts |
8820 | Orphan Drug Credit |
8822-B | Change of Address Form |
8824 | Like-Kind Exchanges |
8826 | Disabled Access Credit |
8829 | Expenses for Business Use of Home |
8834 | Qualified Electric Vehicle Credit |
8835 | Renewable Electricity and Refined Production Credit |
8844 | Empowerment Zone Credit |
8845 | Indian Employment Credit |
8846 | Credit for Employer Social Security and Medicare Taxes Paid |
8864 | Biodiesel Credit |
8874 | New Markets Credit |
8879 F | IRS E-file Signature Authorization for Form 1041 |
8881 | Credit for Small Employer Pension Plan Startup Costs |
8882 | Credit for Employer-Provided Childcare Facilities and Services |
8886 | Reportable Transaction Disclosure Statement |
8896 | Low Sulpher Diesel Fuel Production Credit |
8900 | Qualified Railroad Track Maintenance Credit |
8903 | Domestic Production Activities Deduction |
8906 | Distilled Spirits Credit |
8907 | Nonconventional Source Fuel Credit |
8908 | Energy Efficient Home Credit |
8909 | Energy Efficient Appliance Credit |
8910 | Alternative Motor Vehicle Credit |
8911 | Alternative Fuel Vehicle Refueling Property Credit |
8912 | Clean Renewable Energy Bond Credit and Gulf Bond Credit |
8923 | Mine Rescue Team Training Credit |
8931 | Agricultural Chemicals Security Credit |
8932 | Credit for Employer Differential Wage Payments |
8933 | Carbon Dioxide Sequestration Credit |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit |
8938 | Statement of Specified Foreign Financial Assets Summary |
8941 | Credit for Small Employer Health Insurance Premiums |
8948 | Preparer Explanation for Not Filing Electronically |
SS4 | Application for Employer Identification Number |
Schedule C/CEZ | Net Profit from Business |
Schedule D | Capital Gains and Losses |
Schedule E | Supplemental Income and Loss |
Schedule F | Profit or Loss from Farming |
Schedule H | Household Employment Taxes |
Schedule I | Alternative Minimum Tax for Estates and Trusts |
Schedule J | Accumulation Distribution |
Schedule K-1 | From Fiduciary, S Corporations, Partnerships, and Another Fiduciary |
Grantor Trust Schedule | Grantor Trust Schedule Information |
Excess Farm Loss | Excess Farm Loss Worksheets |
Supported U.S. Income Tax Return for Organization Exempt Tax Forms
Form | Form Name |
990 | Organization Exempt from Income Tax |
990 EZ | Organization Exempt from Income Tax – Short Form |
4562 | Depreciation and Amortization |
8822 | Change of Address |
8868 | Application to File Extension for Exempt Organization |
8879 EO | IRS e-file Signature Authorization |
Schedule A Parts 1, 2, and 3 | Public Charity Status |
Schedule B | Schedule of Contributors |
Schedule C | Political Campaign and Lobbying Activities |
Schedule D | Supplemental Financial Statements |
Schedule E | Schools |
Schedule F | Statement of Activities Outside of the U.S. |
Schedule G | Supplemental Information Regarding Fundraising or Gaming Activities |
Schedule H | Hospitals |
Schedule I | Grants and Other Assistance to Organizations, Governments, and Individuals in the U.S. |
Schedule J | Compensation Information |
Schedule K | Supplemental Information on Tax-Exempt Bonds |
Schedule L | Transactions with Interested Persons |
Schedule M | Noncash Contributions |
Schedule N | Liquidation, Termination, Dissolution, or Significant Disposition of Assets |
Schedule O | Supplemental Information |
Schedule R | Related Organizations and Unrelated Parterships |
Supported Quarterly Federal Excise Tax Return Forms
Form | Form Name |
720 | Quarterly Federal Excise Tax Return |
720 X | Amended Quarterly Federal Excise Tax Return |
720-V | Payment Voucher |
637 | Application for Registration |
843 | Claim for Refund and Request for Abatement |
6197 | Gas Guzzler Tax |
6627 | Environmental Taxes |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) |
8879 EX | IRS E-file Signature Authorization |
SS4 | Application for Employer Identification Number |
Supported Estate and Generation-Skipping Transfer Tax Forms
Form | Form Name |
706 | Estate and Generation-Skipping Transfer Tax Return |
706-CE | Certificate of Payment of Foreign Death Tax |
712 | Life Insurance Statement |
4768 | Application for Extension to pay Estate Taxes |
8822 | Change of Address |
Schedule A | Real Estate |
Schedule A-1 | Section 2032A Valuation |
Schedule B | Stocks and Bonds |
Schedule C | Mortgages, Notes, and Cash |
Schedule D | Life Insurance |
Schedule E | Jointly Owned Property |
Schedule F | Miscellaneous Property |
Schedule G | Transfers to Descendants |
Schedule H | Powers of Appointment |
Schedule I | Annuities |
Schedule J | Funeral Expenses |
Schedule K | Debts |
Schedule L | Net Losses During Administration |
Schedule M | Bequests to Surviving Spouse |
Schedule O | Charitable Gifts |
Schedule P | Credit for Foreign Death Tax |
Schedule Q | Credit for Tax on Prior Transfers |
Schedule R | Generation-Skipping Transfer Tax |
Schedule R | Generation-Skipping Trasfer Tax Payment |
Schedule R-1 | Generation-Skipping Transfer Tax Payment Voucher |
Schedule U | Qualified Conservation Easement Exclusion |
Schedule PC | Protective Claim for Refund |
Gift Tax Return Tax Forms
Form | Form Name |
709 | Gift Tax Return |
8822 | Change of Address |
8892 | Application for Automatic Extension of Time to File |
8892-V | Payment Voucher |
Heavy Highway Vehicle Use Tax Return Tax Forms
Form | Form Name |
2290 | Heavy Highway Vehicle Use Tax Return |
2290-V | Payment Voucher |
8879 EX | IRS e-file Signature Authorization |
Schedule 1 | Schedule of Heavy Highway Vehicles |
Annual Return/Report of Employee Benefit Plan Tax Forms
Form | Form Name |
5500 | Annual Return/Report of Employee Benefit Plan |
5500 EZ | Annual Return of One-Participant Retirement Plan |
Schedule A | Insurance Information |
Schedule C | Service Provider Information |
Schedule D | DEF Participating Plan Information |
Schedule G | Financial Transaction Schedule |
Schedule H | Financial Information |
Schedule I | Financial Information – Small Plan |
Schedule R | Retirement Plan Information |
Schedule SB | Single Employer Defined Benefit Plan Actuarial Information |
Schedule MB | Multi-Employee Defined Benefit Plan |
5558 | Application for Extension of Time to File Certain Employee Plan Returns |
Supported Claim for Refund of Excise Taxes Tax Forms
Form | Form Name |
8849 | Claim for Refund of Excise Taxes |
Schedule 1 | Nontaxable Use of Fuels |
Schedule 2 | Sales by Registered Ultimate Vendors |
Schedule 3 | Certain Fuel Mixtures and the Alternative Fuel Credit |
Schedule 5 | Section 4081(e) Claims |
Schedule 6 | Other Claims |
Schedule 8 | Registered Credit Card Issuers |